The Best Schools in Anglia
(Photo of The Perse School)
The Best Schools in Anglia
The Best Private Schools in Anglia, based on 2025 A-level and GCSE results
Anglia is a region with a wealth of top private day and boarding schools, and comprises the counties of Norfolk, Suffolk, Essex, Cambridgeshire, Bedfordshire and Hertfordshire.
The league table below reveals each school’s percentage of A-Level entries awarded A* and A grades, and percentage of GCSE grades 9, 8 and 7. The latest grades are from summer 2025.
The national average for 2025’s A-levels was 28.2% and GCSEs was 21.8%. For independent schools the average was 48.4% (A-levels) and 48.1% (GCSEs).
Please click on a school name for more information and add it to your shortlist. Then submit an enquiry for advice on suitability and next steps.
| Rank | School | A-Level A*/A% | GCSE A*/A% | Gender | County | Boarding |
|---|---|---|---|---|---|---|
| 1 | School: The Perse School | A-Level A*/A%: 79.11% | GCSE A*/A%: 90.01% | Gender: Co-ed | County: Cambridgeshire | Boarding: Day, |
| 2 | School: Haberdashers’ Boys’ School | A-Level A*/A%: 79.00% | GCSE A*/A%: 88.00% | Gender: Boys | County: Hertfordshire | Boarding: Day |
| 3 | School: Haberdashers’ Girls’ School | A-Level A*/A%: 77.20% | GCSE A*/A%: 92.58% | Gender: Girls | County: Hertfordshire | Boarding: Day |
| 4 | School: St Albans High School for Girls | A-Level A*/A%: 72.00% | GCSE A*/A%: 85.00% | Gender: Girls | County: Hertfordshire | Boarding: Day, |
| 5 | School: Bancroft’s School | A-Level A*/A%: 70.95% | GCSE A*/A%: 87.07% | Gender: Co-ed | County: Essex | Boarding: Day, |
| 6 | School: Merchant Taylors’ School | A-Level A*/A%: 69.07% | GCSE A*/A%: 87.91% | Gender: Boys | County: Hertfordshire | Boarding: Day, |
| 7 | School: St Francis’ College | A-Level A*/A%: 63.89% | GCSE A*/A%: 70.08% | Gender: Girls | County: Hertfordshire | Boarding: Day, Boarding |
| 8 | School: The Leys School | A-Level A*/A%: 61.44% | GCSE A*/A%: 85.76% | Gender: Co-ed | County: Cambridgeshire | Boarding: Day, Boarding |
| 9 | School: Immanuel College | A-Level A*/A%: 60.54% | GCSE A*/A%: 71.90% | Gender: Co-ed | County: Hertfordshire | Boarding: Day, |
| 10 | School: Bishop’s Stortford College | A-Level A*/A%: 55.90% | GCSE A*/A%: 77.71% | Gender: Co-ed | County: Hertfordshire | Boarding: Day, Boarding |
| 11 | School: Berkhamsted Senior School | A-Level A*/A%: 55.60% | GCSE A*/A%: 75.60% | Gender: Co-ed | County: Hertfordshire | Boarding: Day, Boarding |
| 12 | School: Stephen Perse Foundation | A-Level A*/A%: 55.50% | GCSE A*/A%: 73.50% | Gender: Co-ed | County: Cambridgeshire | Boarding: Day, Boarding |
| 13 | School: Abbey College Cambridge | A-Level A*/A%: 52.65% | GCSE A*/A%: U/A | Gender: Co-ed | County: Cambridgeshire | Boarding: Day, Boarding |
| 14 | School: Haileybury | A-Level A*/A%: 52.08% | GCSE A*/A%: 82.05% | Gender: Co-ed | County: Hertfordshire | Boarding: Day, Boarding |
| 15 | School: St Mary’s School, Cambridge | A-Level A*/A%: 51.80% | GCSE A*/A%: 62.65% | Gender: Girls | County: Cambridgeshire | Boarding: Day, Boarding |
| 16 | School: Norwich School | A-Level A*/A%: 51.61% | GCSE A*/A%: 73.19% | Gender: Co-ed | County: Norfolk | Boarding: Day, |
| 17 | School: Woodbridge School | A-Level A*/A%: 50.51% | GCSE A*/A%: 59.60% | Gender: Co-ed | County: Suffolk | Boarding: Day, Boarding |
| 18 | School: Ipswich School | A-Level A*/A%: 50.24% | GCSE A*/A%: 58.78% | Gender: Co-ed | County: Suffolk | Boarding: Day, Boarding |
| 19 | School: Norwich High School for Girls | A-Level A*/A%: 49.00% | GCSE A*/A%: 63.00% | Gender: Girls | County: Norfolk | Boarding: Day, |
| 20 | School: Bedford School | A-Level A*/A%: 47.68% | GCSE A*/A%: 73.40% | Gender: Boys | County: Bedfordshire | Boarding: Day, Boarding |
| 21 | School: Bedford Modern School | A-Level A*/A%: 44.27% | GCSE A*/A%: 70.37% | Gender: Co-ed | County: Bedfordshire | Boarding: Day, |
| 22 | School: Gresham’s School | A-Level A*/A%: 44.00% | GCSE A*/A%: 55.90% | Gender: Co-ed | County: Norfolk | Boarding: Day, Boarding |
| 23 | School: Brentwood School | A-Level A*/A%: 43.30% | GCSE A*/A%: 51.46% | Gender: Co-ed | County: Essex | Boarding: Day, Boarding |
| 24 | School: New Hall School | A-Level A*/A%: 42.00% | GCSE A*/A%: 64.33% | Gender: Co-ed | County: Essex | Boarding: Day, Boarding |
| 25 | School: St Columba’s College | A-Level A*/A%: 41.70% | GCSE A*/A%: 54.64% | Gender: Co-ed | County: Hertfordshire | Boarding: Day, |
| 26 | School: Mander Portman Woodward (MPW) Cambridge | A-Level A*/A%: 41.34% | GCSE A*/A%: 35.16% | Gender: Co-ed | County: Cambridgeshire | Boarding: Day, |
| 27 | School: Royal Hospital School | A-Level A*/A%: 40.00% | GCSE A*/A%: 56.31% | Gender: Co-ed | County: Suffolk | Boarding: Day, Boarding |
| 28 | School: St Andrew’s College Cambridge | A-Level A*/A%: 37.00% | GCSE A*/A%: 43.00% | Gender: Co-ed | County: Cambridgeshire | Boarding: Day, Boarding |
| 29 | School: Kimbolton School | A-Level A*/A%: 34.76% | GCSE A*/A%: 60.83% | Gender: Co-ed | County: Cambridgeshire | Boarding: Day, Boarding |
| 30 | School: Sherrardswood School | A-Level A*/A%: 34.00% | GCSE A*/A%: U/A | Gender: Co-ed | County: Hertfordshire | Boarding: Day, |
| 31 | School: Thetford Grammar School | A-Level A*/A%: 33.90% | GCSE A*/A%: 40.00% | Gender: Co-ed | County: Norfolk | Boarding: Day, Boarding |
| 32 | School: St Joseph’s College Ipswich | A-Level A*/A%: 33.33% | GCSE A*/A%: 32.54% | Gender: Co-ed | County: Suffolk | Boarding: Day, Boarding |
| 33 | School: St Margaret’s School, Bushey | A-Level A*/A%: 33.08% | GCSE A*/A%: 43.33% | Gender: Co-ed | County: Hertfordshire | Boarding: Day, Boarding |
| 34 | School: St Christopher School | A-Level A*/A%: 33.00% | GCSE A*/A%: 43.00% | Gender: Co-ed | County: Hertfordshire | Boarding: Day, Boarding |
| 35 | School: Tring Park School for the Performing Arts | A-Level A*/A%: 32.00% | GCSE A*/A%: 50.40% | Gender: Co-ed | County: Hertfordshire | Boarding: Day, Boarding |
| 36 | School: The Purcell School for Young Musicians | A-Level A*/A%: 31.71% | GCSE A*/A%: 58.00% | Gender: Co-ed | County: Hertfordshire | Boarding: Day, Boarding |
| 37 | School: Framlingham College | A-Level A*/A%: 28.20% | GCSE A*/A%: 37.50% | Gender: Co-ed | County: Suffolk | Boarding: Day, Boarding |
| 38 | School: Langley School | A-Level A*/A%: 25.40% | GCSE A*/A%: 22.20% | Gender: Co-ed | County: Norfolk | Boarding: Day, Boarding |
| 39 | School: St. Andrew’s College Cambridge | A-Level A*/A%: 25.22% | GCSE A*/A%: U/A | Gender: Co-ed | County: Cambridgeshire | Boarding: Day, Boarding |
| 40 | School: Saint Felix School | A-Level A*/A%: 19.23% | GCSE A*/A%: U/A | Gender: Co-ed | County: Suffolk | Boarding: Day, Boarding |
| 41 | School: St Albans Independent College | A-Level A*/A%: U/A | GCSE A*/A%: U/A | Gender: Co-ed | County: Hertfordshire | Boarding: Day, |
| 42 | School: Gosfield School | A-Level A*/A%: U/A | GCSE A*/A%: U/A | Gender: Co-ed | County: Essex | Boarding: Day, |
| 43 | School: The Peterborough School | A-Level A*/A%: U/A | GCSE A*/A%: U/A | Gender: Co-ed | County: Cambridgeshire | Boarding: Day, |
| 44 | School: Mount House School | A-Level A*/A%: U/A | GCSE A*/A%: 26.00% | Gender: Co-ed | County: Hertfordshire | Boarding: Day, |
| 45 | School: St Edmund’s College | A-Level A*/A%: U/A | GCSE A*/A%: U/A | Gender: Co-ed | County: Hertfordshire | Boarding: Day, Boarding |
| 46 | School: CATS Cambridge | A-Level A*/A%: U/A | GCSE A*/A%: 43.00% | Gender: Co-ed | County: Cambridgeshire | Boarding: Day, Boarding |
| 47 | School: Ipswich High School | A-Level A*/A%: U/A | GCSE A*/A%: U/A | Gender: Co-ed | County: Suffolk | Boarding: Day, Boarding |
| 48 | School: Wisbech Grammar School | A-Level A*/A%: U/A | GCSE A*/A%: U/A | Gender: Co-ed | County: Cambridgeshire | Boarding: Day, Boarding |
| 49 | School: Queenswood | A-Level A*/A%: U/A | GCSE A*/A%: 55.00% | Gender: Girls | County: Hertfordshire | Boarding: Day, Boarding |
| 50 | School: Colchester High School | A-Level A*/A%: N/A | GCSE A*/A%: 44.35% | Gender: Co-ed | County: Essex | Boarding: Day, |
| 51 | School: Aldenham School | A-Level A*/A%: U/A | GCSE A*/A%: 45.00% | Gender: Co-ed | County: Hertfordshire | Boarding: Day, Boarding |
| 52 | School: Culford School | A-Level A*/A%: U/A | GCSE A*/A%: 53.00% | Gender: Co-ed | County: Suffolk | Boarding: Day, Boarding |
| 53 | School: Felsted School | A-Level A*/A%: U/A | GCSE A*/A%: 41.00% | Gender: Co-ed | County: Essex | Boarding: Day, Boarding |
| 54 | School: King’s Ely | A-Level A*/A%: U/A | GCSE A*/A%: 46.00% | Gender: Co-ed | County: Cambridgeshire | Boarding: Day, Boarding |
| 55 | School: Bedford Girls’ School | A-Level A*/A%: U/A | GCSE A*/A%: U/A | Gender: Girls | County: Bedfordshire | Boarding: Day, |
| 56 | School: Finborough School | A-Level A*/A%: U/A | GCSE A*/A%: U/A | Gender: Co-ed | County: Suffolk | Boarding: Day, Boarding |
| 57 | School: Stoke College | A-Level A*/A%: U/A | GCSE A*/A%: U/A | Gender: Girls | County: Suffolk | Boarding: Day, Boarding |
| 58 | School: Bedford Greenacre Independent School | A-Level A*/A%: U/A | GCSE A*/A%: U/A | Gender: Co-ed | County: Bedfordshire | Boarding: Day, |
Important
- All exam result data is for results issued in the summer of 2025, unless otherwise stated. Data is compiled from reliable, official sources and updated when sufficient results have been acquired. Results are updated and amended whenever new information becomes available.
- U/A = results are unavailable. N/A = the school does not offer this curriculum.
- Rating exam results by % of entries at A*-A (A-level), % of entries at 7,8,9 (GCSE) or average IB score per candidate is common practice. However, the format in which the data is presented (specifically, the column headings and calculations conceived for subject-specific league tables and the BTEC league table) is the copyright material of Top School Guide and protected by database right. The content is for personal, non-commerical use only, and you may not reproduce, republish, copy, or otherwise use the format or content in any way.
- League tables should not be used in isolation to identify suitable schools. Every effort is made to verify the data within these tables, but Top School Guide does not accept any liability for your reliance on the information on this site, or any errors or ommissions. Please see our terms for further information.
- Amendments, corrections, and requests to republish can be submitted to hello@topschoolguide.com.
- Likewise, should you have any personal requests for data you cannot find in our league tables, we would be pleased for you to get in touch.
