Top 50 Schools for the IB Diploma
(Photo of North London Collegiate School)
Top 50 Schools for the IB Diploma
The Top 50 Private School IB Diploma League Table for 2026
This table lists the top independent schools in the UK based on their 2026 IB Diploma results. Rankings are determined by each school’s average point score from a maximum of 45 points.
The global average forĀ 2026 was 30.9, whilst British schools averaged 35.1.
Please click on a school name for more information or get in touch to discuss how TSG can help you apply to the best IB schools in the UK.
| Rank | IB Diploma Score | School | Gender | Region | Boarding |
|---|---|---|---|---|---|
| 1 | IB Diploma Score: 43.20 | School: North London Collegiate School | Gender: Girls | Region: London | Boarding: Day |
| 2 | IB Diploma Score: 42.10 | School: King’s College School Wimbledon | Gender: Co-ed | Region: London | Boarding: Day |
| 3 | IB Diploma Score: 41.10 | School: The Godolphin and Latymer School | Gender: Girls | Region: London | Boarding: Day |
| 4 | IB Diploma Score: 40.30 | School: Whitgift School | Gender: Boys | Region: London | Boarding: Day, Boarding |
| 5 | IB Diploma Score: 40.20 | School: Cheltenham Ladies’ College | Gender: Girls | Region: South West | Boarding: Day, Boarding |
| 6 | IB Diploma Score: 39.60 | School: Sevenoaks School | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 7 | IB Diploma Score: 39.10 | School: Ardingly College | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 8 | IB Diploma Score: 39.10 | School: Wellington College | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 9 | IB Diploma Score: 38.30 | School: Bromsgrove School | Gender: Co-ed | Region: West Midlands | Boarding: Day, Boarding |
| 10 | IB Diploma Score: 38.20 | School: Kent College Canterbury | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 11 | IB Diploma Score: 38.20 | School: King Edward’s School, Birmingham | Gender: Boys | Region: West Midlands | Boarding: Day |
| 12 | IB Diploma Score: 38.00 | School: Bedford Girls’ School | Gender: Girls | Region: Anglia | Boarding: Day, |
| 13 | IB Diploma Score: 38.00 | School: Fettes College | Gender: Co-ed | Region: Scotland | Boarding: Day, Boarding |
| 14 | IB Diploma Score: 38.00 | School: Bristol Grammar School | Gender: Co-ed | Region: South West | Boarding: Day, |
| 15 | IB Diploma Score: 37.50 | School: Haileybury | Gender: Co-ed | Region: Anglia | Boarding: Day, Boarding |
| 16 | IB Diploma Score: 37.50 | School: Charterhouse | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 17 | IB Diploma Score: 37.00 | School: Bradfield College | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 18 | IB Diploma Score: 37.00 | School: Brentwood School | Gender: Co-ed | Region: Anglia | Boarding: Day, Boarding |
| 19 | IB Diploma Score: 37.00 | School: Ecole Jeannine Manuel | Gender: Co-ed | Region: London | Boarding: Day, |
| 20 | IB Diploma Score: 37.00 | School: ACS Hillingdon | Gender: Co-ed | Region: South East | Boarding: Day, |
| 21 | IB Diploma Score: 36.10 | School: Marymount International School London | Gender: Girls | Region: London | Boarding: Day, Boarding |
| 22 | IB Diploma Score: 36.00 | School: Stonyhurst College | Gender: Co-ed | Region: North West | Boarding: Day, Boarding |
| 23 | IB Diploma Score: 35.80 | School: Ryde School with Upper Chine | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 24 | IB Diploma Score: 35.40 | School: St Clare’s Oxford | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 25 | IB Diploma Score: 35.20 | School: Rossall School | Gender: Co-ed | Region: North West | Boarding: Day, Boarding |
| 26 | IB Diploma Score: 35.00 | School: Dwight School London | Gender: Co-ed | Region: London | Boarding: Day, |
| 27 | IB Diploma Score: 35.00 | School: St Leonards | Gender: Co-ed | Region: Scotland | Boarding: Day, Boarding |
| 28 | IB Diploma Score: 35.00 | School: Leighton Park School | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 29 | IB Diploma Score: 35.00 | School: ACS Cobham | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 30 | IB Diploma Score: 35.00 | School: Southbank International School | Gender: Co-ed | Region: London | Boarding: Day, |
| 31 | IB Diploma Score: 34.80 | School: Oakham School | Gender: Co-ed | Region: East Midlands | Boarding: Day, Boarding |
| 32 | IB Diploma Score: 34.80 | School: Gresham’s School | Gender: Co-ed | Region: Anglia | Boarding: Day, Boarding |
| 33 | IB Diploma Score: 34.20 | School: King William’s College | Gender: Co-ed | Region: North West | Boarding: Day, Boarding |
| 34 | IB Diploma Score: 34.20 | School: Lycee International de Londres Winston Churchill | Gender: Co-ed | Region: London | Boarding: Day, |
| 35 | IB Diploma Score: 34.00 | School: TASIS The American School in England | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 36 | IB Diploma Score: 34.00 | School: Felsted School | Gender: Co-ed | Region: Anglia | Boarding: Day, Boarding |
| 37 | IB Diploma Score: 34.00 | School: ACS Egham | Gender: Co-ed | Region: South East | Boarding: Day, |
| 38 | IB Diploma Score: 33.50 | School: Windermere School | Gender: Co-ed | Region: North West | Boarding: Day, Boarding |
| 39 | IB Diploma Score: 33.40 | School: Taunton School | Gender: Co-ed | Region: South West | Boarding: Day, Boarding |
| 40 | IB Diploma Score: 33.20 | School: The Worthgate School (formerly CATS Canterbury) | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 41 | IB Diploma Score: 33.00 | School: International School of London (ISL) | Gender: Co-ed | Region: London | Boarding: Day, |
| 42 | IB Diploma Score: 33.00 | School: Scarborough College | Gender: Co-ed | Region: Yorks/Humber | Boarding: Day, Boarding |
| 43 | IB Diploma Score: 33.00 | School: Lomond School | Gender: Co-ed | Region: Scotland | Boarding: Day, Boarding |
| 44 | IB Diploma Score: 33.00 | School: Bryanston School | Gender: Co-ed | Region: South West | Boarding: Day, Boarding |
| 45 | IB Diploma Score: 33.00 | School: Halcyon London International School | Gender: Co-ed | Region: London | Boarding: Day, |
| 46 | IB Diploma Score: 32.00 | School: Ellesmere College | Gender: Co-ed | Region: West Midlands | Boarding: Day, Boarding |
| 47 | IB Diploma Score: 32.00 | School: International School of Aberdeen | Gender: Co-ed | Region: Scotland | Boarding: Day, |
| 48 | IB Diploma Score: 31.40 | School: Warminster School | Gender: Co-ed | Region: South West | Boarding: Day, Boarding |
| 49 | IB Diploma Score: 31.00 | School: Buckswood School | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 50 | IB Diploma Score: 29.30 | School: International Community School (ICS) London | Gender: Co-ed | Region: London | Boarding: Day, |
Important
- All exam result data is for results issued in the summer of 2025, unless otherwise stated. Data is compiled from reliable, official sources and updated when sufficient results have been acquired. Results are updated and amended whenever new information becomes available.
- U/A = results are unavailable. N/A = the school does not offer this curriculum.
- Rating exam results by % of entries at A*-A (A-level), % of entries at 7,8,9 (GCSE) or average IB score per candidate is common practice. However, the format in which the data is presented (specifically, the column headings and calculations conceived for subject-specific league tables and the BTEC league table) is the copyright material of Top School Guide and protected by database right. The content is for personal, non-commerical use only, and you may not reproduce, republish, copy, or otherwise use the format or content in any way.
- League tables should not be used in isolation to identify suitable schools. Every effort is made to verify the data within these tables, but Top School Guide does not accept any liability for your reliance on the information on this site, or any errors or ommissions. Please see our terms for further information.
- Amendments, corrections, and requests to republish can be submitted to hello@topschoolguide.com.
- Likewise, should you have any personal requests for data you cannot find in our league tables, we would be pleased for you to get in touch.
