Top 30 Boarding Schools for the IB Diploma
(Photo of Whitgift School)
Top 30 Boarding Schools for the IB Diploma
The Top 30 Private Boarding School IB Diploma League Table 2025
This table lists the top 30 independent boarding schools in the UK which continue to offer the IB Diploma for September 2027 and published their average results for 2026.
Rankings are determined solely by the average points scored per entry out of a maximum of 45 points. The global average for summer 2026 was 30.9, with the UK average being 35.1
Please click on a school name for more information, read about curriculum choice, or get in touch for a chat about how what you are looking for and how TSG can help.
| Rank | IB Diploma Score | School | Gender | Region | No of Boarders |
|---|---|---|---|---|---|
| 1 | IB Diploma Score: 40.30 | School: Whitgift School | Gender: Boys | Region: London | No of Boarders: 110 |
| 2 | IB Diploma Score: 40.20 | School: Cheltenham Ladies’ College | Gender: Girls | Region: South West | No of Boarders: 710 |
| 3 | IB Diploma Score: 39.60 | School: Sevenoaks School | Gender: Co-ed | Region: South East | No of Boarders: 400 |
| 4 | IB Diploma Score: 39.10 | School: Ardingly College | Gender: Co-ed | Region: South East | No of Boarders: 320 |
| 5 | IB Diploma Score: 39.10 | School: Wellington College | Gender: Co-ed | Region: South East | No of Boarders: 870 |
| 6 | IB Diploma Score: 38.30 | School: Bromsgrove School | Gender: Co-ed | Region: West Midlands | No of Boarders: 480 |
| 7 | IB Diploma Score: 38.20 | School: Kent College Canterbury | Gender: Co-ed | Region: South East | No of Boarders: 200 |
| 8 | IB Diploma Score: 38.00 | School: Fettes College | Gender: Co-ed | Region: Scotland | No of Boarders: 480 |
| 9 | IB Diploma Score: 37.50 | School: Haileybury | Gender: Co-ed | Region: Anglia | No of Boarders: 550 |
| 10 | IB Diploma Score: 37.50 | School: Charterhouse | Gender: Co-ed | Region: South East | No of Boarders: 880 |
| 11 | IB Diploma Score: 37.00 | School: Bradfield College | Gender: Co-ed | Region: South East | No of Boarders: 705 |
| 12 | IB Diploma Score: 37.00 | School: Brentwood School | Gender: Co-ed | Region: Anglia | No of Boarders: 70 |
| 13 | IB Diploma Score: 36.10 | School: Marymount International School London | Gender: Girls | Region: London | No of Boarders: 65 |
| 14 | IB Diploma Score: 36.00 | School: Stonyhurst College | Gender: Co-ed | Region: North West | No of Boarders: 325 |
| 15 | IB Diploma Score: 35.80 | School: Ryde School with Upper Chine | Gender: Co-ed | Region: South East | No of Boarders: 50 |
| 16 | IB Diploma Score: 35.40 | School: St Clare’s Oxford | Gender: Co-ed | Region: South East | No of Boarders: 200 |
| 17 | IB Diploma Score: 35.20 | School: Rossall School | Gender: Co-ed | Region: North West | No of Boarders: 340 |
| 18 | IB Diploma Score: 35.00 | School: ACS Cobham | Gender: Co-ed | Region: South East | No of Boarders: 150 |
| 19 | IB Diploma Score: 35.00 | School: St Leonards | Gender: Co-ed | Region: Scotland | No of Boarders: 140 |
| 20 | IB Diploma Score: 35.00 | School: Leighton Park School | Gender: Co-ed | Region: South East | No of Boarders: 110 |
| 21 | IB Diploma Score: 34.80 | School: Oakham School | Gender: Co-ed | Region: East Midlands | No of Boarders: 495 |
| 22 | IB Diploma Score: 34.80 | School: Gresham’s School | Gender: Co-ed | Region: Anglia | No of Boarders: 320 |
| 23 | IB Diploma Score: 34.20 | School: King William’s College | Gender: Co-ed | Region: North West | No of Boarders: 80 |
| 24 | IB Diploma Score: 34.00 | School: TASIS The American School in England | Gender: Co-ed | Region: South East | No of Boarders: 215 |
| 25 | IB Diploma Score: 34.00 | School: Felsted School | Gender: Co-ed | Region: Anglia | No of Boarders: 450 |
| 26 | IB Diploma Score: 33.50 | School: Windermere School | Gender: Co-ed | Region: North West | No of Boarders: 80 |
| 27 | IB Diploma Score: 33.40 | School: Taunton School | Gender: Co-ed | Region: South West | No of Boarders: 410 |
| 28 | IB Diploma Score: 33.20 | School: The Worthgate School (formerly CATS Canterbury) | Gender: Co-ed | Region: South East | No of Boarders: 195 |
| 29 | IB Diploma Score: 33.00 | School: Scarborough College | Gender: Co-ed | Region: Yorks/Humber | No of Boarders: 110 |
| 30 | IB Diploma Score: 33.00 | School: Bryanston School | Gender: Co-ed | Region: South West | No of Boarders: 590 |
Important
- All exam result data is for results issued in the summer of 2025, unless otherwise stated. Data is compiled from reliable, official sources and updated when sufficient results have been acquired. Results are updated and amended whenever new information becomes available.
- U/A = results are unavailable. N/A = the school does not offer this curriculum.
- Rating exam results by % of entries at A*-A (A-level), % of entries at 7,8,9 (GCSE) or average IB score per candidate is common practice. However, the format in which the data is presented (specifically, the column headings and calculations conceived for subject-specific league tables and the BTEC league table) is the copyright material of Top School Guide and protected by database right. The content is for personal, non-commerical use only, and you may not reproduce, republish, copy, or otherwise use the format or content in any way.
- League tables should not be used in isolation to identify suitable schools. Every effort is made to verify the data within these tables, but Top School Guide does not accept any liability for your reliance on the information on this site, or any errors or ommissions. Please see our terms for further information.
- Amendments, corrections, and requests to republish can be submitted to hello@topschoolguide.com.
- Likewise, should you have any personal requests for data you cannot find in our league tables, we would be pleased for you to get in touch.
