The Top 50 Schools for BTECs
(Photo of Milton Abbey, Dorset)
The Top 50 Schools for BTECs
The Best Private Schools BTEC League Table 2022
Finding UK independent schools which provide a decent range of BTECs can be very frustrating.
Firstly, there is not a huge range of schools, nor a huge range of subjects. Secondly, many schools don’t advertise that they offer BTECs or similar vocational courses. Thirdly, BTEC (or CTEC!) qualifications can equate to 1 A-level, 2 A-levels, or even 3 (the Extended Diploma.) Fourthly, the specific subjects offered each year are subject to change due to demand.
So how do we rank which schools are “best” for BTEC?
After toying with a few ideas we have created a formula we feel fairest and most in-line with the accessible and inclusive ethos of the BTEC curriculum.
The table below ranks schools by how many 1-A-level-equivalent “tech” qualifications (i.e BTEC, CTEC) each 6th form student took in 2022. For added context, we have provided the total number of “tech” exam entries.
So what does this show us? This produces a list of schools with the greatest proportional student uptake of BTEC courses. Our experience and knowledge of the schools which made the list confirms they have the greatest understanding of, commitment to, and provision of BTECs in the private school sector.
You can click on each school name for more information and begin making a shortlist to discuss with us in more detail. You are also welcome to call and tell us how we can help you find and apply to the most suitable schools for your family.
| Rank | School | Tech Quals (1 A-level equivalent) per Student | Total No of Tech Exam Entries | County | Boarding |
|---|---|---|---|---|---|
| 1 | School: Milton Abbey School | Tech Quals (1 A-level equivalent) per Student: 1.53 | Total No of Tech Exam Entries: 48 | County: Dorset | Boarding: Day, Boarding |
| 2 | School: Canbury School | Tech Quals (1 A-level equivalent) per Student: 1.43 | Total No of Tech Exam Entries: 12 | County: Surrey | Boarding: Day |
| 3 | School: Arnold Lodge School | Tech Quals (1 A-level equivalent) per Student: 1.27 | Total No of Tech Exam Entries: 17 | County: Warwickshire | Boarding: Day, |
| 4 | School: Dover College | Tech Quals (1 A-level equivalent) per Student: 1.17 | Total No of Tech Exam Entries: 41 | County: Kent | Boarding: Day, Boarding |
| 5 | School: Bedford Modern School | Tech Quals (1 A-level equivalent) per Student: 1.00 | Total No of Tech Exam Entries: 17 | County: Bedfordshire | Boarding: Day, |
| 6 | School: Sibford School | Tech Quals (1 A-level equivalent) per Student: 0.92 | Total No of Tech Exam Entries: 42 | County: Oxfordshire | Boarding: Day, Boarding |
| 7 | School: Claremont School | Tech Quals (1 A-level equivalent) per Student: 0.83 | Total No of Tech Exam Entries: 28 | County: East Sussex | Boarding: Day, Boarding |
| 8 | School: Reddam House Berkshire | Tech Quals (1 A-level equivalent) per Student: 0.78 | Total No of Tech Exam Entries: 24 | County: Berkshire | Boarding: Day, Boarding |
| 9 | School: Windermere School | Tech Quals (1 A-level equivalent) per Student: 0.77 | Total No of Tech Exam Entries: 10 | County: Cumbria | Boarding: Day, Boarding |
| 10 | School: Thornton College | Tech Quals (1 A-level equivalent) per Student: 0.74 | Total No of Tech Exam Entries: 12 | County: Buckinghamshire | Boarding: Day, Boarding |
| 11 | School: Sherfield School | Tech Quals (1 A-level equivalent) per Student: 0.72 | Total No of Tech Exam Entries: 8 | County: Hampshire | Boarding: Day, Boarding |
| 12 | School: Kingham Hill School | Tech Quals (1 A-level equivalent) per Student: 0.67 | Total No of Tech Exam Entries: 36 | County: Oxfordshire | Boarding: Day, Boarding |
| 13 | School: Sedbergh School | Tech Quals (1 A-level equivalent) per Student: 0.66 | Total No of Tech Exam Entries: 51 | County: Cumbria | Boarding: Day, Boarding |
| 14 | School: Clayesmore School | Tech Quals (1 A-level equivalent) per Student: 0.66 | Total No of Tech Exam Entries: 47 | County: Dorset | Boarding: Day, Boarding |
| 15 | School: Tranby | Tech Quals (1 A-level equivalent) per Student: 0.62 | Total No of Tech Exam Entries: 8 | County: East Yorkshire | Boarding: Day, |
| 16 | School: Giggleswick School | Tech Quals (1 A-level equivalent) per Student: 0.62 | Total No of Tech Exam Entries: 16 | County: North Yorkshire | Boarding: Day, Boarding |
| 17 | School: Rishworth School | Tech Quals (1 A-level equivalent) per Student: 0.61 | Total No of Tech Exam Entries: 10 | County: West Yorkshire | Boarding: Day, Boarding |
| 18 | School: King’s Bruton | Tech Quals (1 A-level equivalent) per Student: 0.61 | Total No of Tech Exam Entries: 50 | County: Somerset | Boarding: Day, Boarding |
| 19 | School: Sackville School | Tech Quals (1 A-level equivalent) per Student: 0.60 | Total No of Tech Exam Entries: 8 | County: Kent | Boarding: Day, |
| 20 | School: The Newcastle School | Tech Quals (1 A-level equivalent) per Student: 0.59 | Total No of Tech Exam Entries: 14 | County: Tyne and Wear | Boarding: Day |
| 21 | School: St George’s School Edgbaston | Tech Quals (1 A-level equivalent) per Student: 0.54 | Total No of Tech Exam Entries: 20 | County: West Midlands | Boarding: Day |
| 22 | School: Framlingham College | Tech Quals (1 A-level equivalent) per Student: 0.53 | Total No of Tech Exam Entries: 33 | County: Suffolk | Boarding: Day, Boarding |
| 23 | School: Collegiate School | Tech Quals (1 A-level equivalent) per Student: 0.49 | Total No of Tech Exam Entries: 28 | County: Bristol | Boarding: Day, |
| 24 | School: DLD College London | Tech Quals (1 A-level equivalent) per Student: 0.49 | Total No of Tech Exam Entries: 21 | County: London | Boarding: Day, Boarding |
| 25 | School: Seaford College | Tech Quals (1 A-level equivalent) per Student: 0.46 | Total No of Tech Exam Entries: 47 | County: West Sussex | Boarding: Day, Boarding |
| 26 | School: Culford School | Tech Quals (1 A-level equivalent) per Student: 0.45 | Total No of Tech Exam Entries: 33 | County: Suffolk | Boarding: Day, Boarding |
| 27 | School: Langley School | Tech Quals (1 A-level equivalent) per Student: 0.44 | Total No of Tech Exam Entries: 21 | County: Norfolk | Boarding: Day, Boarding |
| 28 | School: St Joseph’s College Ipswich | Tech Quals (1 A-level equivalent) per Student: 0.42 | Total No of Tech Exam Entries: 22 | County: Suffolk | Boarding: Day, Boarding |
| 29 | School: Royal Hospital School | Tech Quals (1 A-level equivalent) per Student: 0.41 | Total No of Tech Exam Entries: 34 | County: Suffolk | Boarding: Day, Boarding |
| 30 | School: Wrekin College | Tech Quals (1 A-level equivalent) per Student: 0.41 | Total No of Tech Exam Entries: 30 | County: Shropshire | Boarding: Day, Boarding |
| 31 | School: Royal Russell School | Tech Quals (1 A-level equivalent) per Student: 0.41 | Total No of Tech Exam Entries: 34 | County: London | Boarding: Day, Boarding |
| 32 | School: Pangbourne College | Tech Quals (1 A-level equivalent) per Student: 0.41 | Total No of Tech Exam Entries: 26 | County: Berkshire | Boarding: Day, Boarding |
| 33 | School: The King’s School, Gloucester | Tech Quals (1 A-level equivalent) per Student: 0.40 | Total No of Tech Exam Entries: 6 | County: Gloucestershire | Boarding: Day, |
| 34 | School: Clifton College | Tech Quals (1 A-level equivalent) per Student: 0.39 | Total No of Tech Exam Entries: 47 | County: Bristol | Boarding: Day, Boarding |
| 35 | School: Brentwood School | Tech Quals (1 A-level equivalent) per Student: 0.39 | Total No of Tech Exam Entries: 31 | County: Essex | Boarding: Day, Boarding |
| 36 | School: Millfield School | Tech Quals (1 A-level equivalent) per Student: 0.39 | Total No of Tech Exam Entries: 55 | County: Somerset | Boarding: Day, Boarding |
| 37 | School: Trent College | Tech Quals (1 A-level equivalent) per Student: 0.39 | Total No of Tech Exam Entries: 18 | County: Nottinghamshire | Boarding: Day, Boarding |
| 38 | School: Bede’s Senior School | Tech Quals (1 A-level equivalent) per Student: 0.38 | Total No of Tech Exam Entries: 50 | County: East Sussex | Boarding: Day, Boarding |
| 39 | School: Sidcot School | Tech Quals (1 A-level equivalent) per Student: 0.38 | Total No of Tech Exam Entries: 14 | County: Somerset | Boarding: Day, Boarding |
| 40 | School: Quinton House School | Tech Quals (1 A-level equivalent) per Student: 0.37 | Total No of Tech Exam Entries: 5 | County: Northamptonshire | Boarding: Day, |
| 41 | School: Worksop College | Tech Quals (1 A-level equivalent) per Student: 0.36 | Total No of Tech Exam Entries: 17 | County: Nottinghamshire | Boarding: Day, Boarding |
| 42 | School: Kent College Canterbury | Tech Quals (1 A-level equivalent) per Student: 0.36 | Total No of Tech Exam Entries: 20 | County: Kent | Boarding: Day, Boarding |
| 43 | School: Stamford | Tech Quals (1 A-level equivalent) per Student: 0.36 | Total No of Tech Exam Entries: 35 | County: Lincolnshire | Boarding: Day, Boarding |
| 44 | School: Lewes Old Grammar School | Tech Quals (1 A-level equivalent) per Student: 0.36 | Total No of Tech Exam Entries: 6 | County: East Sussex | Boarding: Day, |
| 45 | School: Kingsley School Devon | Tech Quals (1 A-level equivalent) per Student: 0.36 | Total No of Tech Exam Entries: 13 | County: Devon | Boarding: Day, Boarding |
| 46 | School: Bromsgrove School | Tech Quals (1 A-level equivalent) per Student: 0.35 | Total No of Tech Exam Entries: 15 | County: Worcestershire | Boarding: Day, Boarding |
| 47 | School: Teesside High School | Tech Quals (1 A-level equivalent) per Student: 0.34 | Total No of Tech Exam Entries: 8 | County: Durham | Boarding: Day, |
| 48 | School: Wycliffe College | Tech Quals (1 A-level equivalent) per Student: 0.33 | Total No of Tech Exam Entries: 18 | County: Shropshire | Boarding: Day, Boarding |
| 49 | School: Westfield School | Tech Quals (1 A-level equivalent) per Student: 0.32 | Total No of Tech Exam Entries: 6 | County: Tyne and Wear | Boarding: Day, |
| 50 | School: Akeley Wood | Tech Quals (1 A-level equivalent) per Student: 0.31 | Total No of Tech Exam Entries: 9 | County: Buckinghamshire | Boarding: Day, |
Important
- All exam result data is for results issued in the summer of 2025, unless otherwise stated. Data is compiled from reliable, official sources and updated when sufficient results have been acquired. Results are updated and amended whenever new information becomes available.
- U/A = results are unavailable. N/A = the school does not offer this curriculum.
- Rating exam results by % of entries at A*-A (A-level), % of entries at 7,8,9 (GCSE) or average IB score per candidate is common practice. However, the format in which the data is presented (specifically, the column headings and calculations conceived for subject-specific league tables and the BTEC league table) is the copyright material of Top School Guide and protected by database right. The content is for personal, non-commerical use only, and you may not reproduce, republish, copy, or otherwise use the format or content in any way.
- League tables should not be used in isolation to identify suitable schools. Every effort is made to verify the data within these tables, but Top School Guide does not accept any liability for your reliance on the information on this site, or any errors or ommissions. Please see our terms for further information.
- Amendments, corrections, and requests to republish can be submitted to hello@topschoolguide.com.
- Likewise, should you have any personal requests for data you cannot find in our league tables, we would be pleased for you to get in touch.
