Top 20 Private Boys’ Schools
(Photo of St Paul's School, London)
Top 20 Private Boys’ Schools
The Top 20 2026 Private Boys' School League Table
This table lists the top 20 independent boys’ schools in the UK for 2026. The next academic year’s results will be released in the Autumn of 2027.
The rankings are led by A-level results (% of entries at A* or A grades,) but GCSE results (%A*-A or grades 7, 8, 9) are also included.
The national average for 2026’s A-levels was 28.3% and GCSEs was 21.8%. For independent schools the average was 48.6% (A-levels) and 48.4% (GCSEs).
Please click on a school name for more information and use our comprehensive guides to help choose schools and prepare applications.
| Rank | School | A-Level A*/A% | GCSE A*/A% | County | Boarding |
|---|---|---|---|---|---|
| 1 | School: St Paul’s School | A-Level A*/A%: 91.50% | GCSE A*/A%: 99.00% | County: London | Boarding: Day, Boarding |
| 2 | School: Haberdashers’ Boys’ School | A-Level A*/A%: 83.00% | GCSE A*/A%: U/A | County: Hertfordshire | Boarding: Day |
| 3 | School: City of London School | A-Level A*/A%: 82.92% | GCSE A*/A%: 96.47% | County: London | Boarding: Day, |
| 4 | School: Hampton School | A-Level A*/A%: 78.00% | GCSE A*/A%: 96.00% | County: London | Boarding: Day, |
| 5 | School: Merchant Taylors’ School | A-Level A*/A%: 75.64% | GCSE A*/A%: 89.43% | County: Hertfordshire | Boarding: Day, |
| 6 | School: Royal Grammar School Guildford | A-Level A*/A%: 73.12% | GCSE A*/A%: 93.32% | County: Surrey | Boarding: Day, |
| 7 | School: Tonbridge School | A-Level A*/A%: 73.00% | GCSE A*/A%: 94.00% | County: Kent | Boarding: Day, Boarding |
| 8 | School: Harrow School | A-Level A*/A%: 73.00% | GCSE A*/A%: U/A | County: London | Boarding: Boarding |
| 9 | School: The Manchester Grammar School | A-Level A*/A%: 70.46% | GCSE A*/A%: 83.11% | County: Manchester | Boarding: Day, |
| 10 | School: Dulwich College | A-Level A*/A%: 68.45% | GCSE A*/A%: 94.22% | County: London | Boarding: Day, Boarding |
| 11 | School: Abingdon School | A-Level A*/A%: 68.30% | GCSE A*/A%: 89.00% | County: Oxfordshire | Boarding: Day, Boarding |
| 12 | School: Radley College | A-Level A*/A%: 67.00% | GCSE A*/A%: 81.00% | County: Oxfordshire | Boarding: Boarding |
| 13 | School: Whitgift School | A-Level A*/A%: 56.99% | GCSE A*/A%: 87.91% | County: London | Boarding: Day, Boarding |
| 14 | School: Bedford School | A-Level A*/A%: 52.00% | GCSE A*/A%: 72.00% | County: Bedfordshire | Boarding: Day, Boarding |
| 15 | School: Warwick School | A-Level A*/A%: 44.40% | GCSE A*/A%: 76.40% | County: Warwickshire | Boarding: Day, Boarding |
| 16 | School: Loughborough Grammar School | A-Level A*/A%: 43.40% | GCSE A*/A%: 61.22% | County: Leicestershire | Boarding: Day, Boarding |
| 17 | School: Wetherby Senior School | A-Level A*/A%: 41.72% | GCSE A*/A%: 63.89% | County: London | Boarding: Day |
| 18 | School: Merchiston Castle School | A-Level A*/A%: 41.54% | GCSE A*/A%: 38.48% | County: Midlothian | Boarding: Day, Boarding |
| 19 | School: Queen Elizabeth Grammar School | A-Level A*/A%: 38.00% | GCSE A*/A%: 53.00% | County: West Yorkshire | Boarding: Day, |
| 20 | School: Salesian College | A-Level A*/A%: 37.86% | GCSE A*/A%: 57.41% | County: Hampshire | Boarding: Day, |
Important
- All exam result data is for results issued in the summer of 2026, unless otherwise stated. Data is compiled from reliable, official sources and updated when sufficient results have been acquired. Results are updated and amended whenever new information becomes available.
- U/A = results are unavailable. N/A = the school does not offer this curriculum.
- Rating exam results by % of entries at A*-A (A-level), % of entries at 7,8,9 (GCSE) or average IB score per candidate is common practice. However, the format in which the data is presented (specifically, the column headings and calculations conceived for subject-specific league tables and the BTEC league table) is the copyright material of Top School Guide and protected by database right. The content is for personal, non-commerical use only, and you may not reproduce, republish, copy, or otherwise use the format or content in any way.
- League tables should not be used in isolation to identify suitable schools. Every effort is made to verify the data within these tables, but Top School Guide does not accept any liability for your reliance on the information on this site, or any errors or ommissions. Please see our terms for further information.
- Amendments, corrections, and requests to republish can be submitted to hello@topschoolguide.com.
- Likewise, should you have any personal requests for data you cannot find in our league tables, we would be pleased for you to get in touch.
