Top 100 Boarding Schools for A-Levels
(Photo of Cardiff Sixth Form College)
Top 100 Boarding Schools for A-Levels
The Best 2025 Private Boarding School A-level League Table
This table lists the top 100 private boarding schools in the UK based on 2025 A-Level results.
The rankings are led by A-level results (% of entries at A* or A grades). The national average for 2025’s A-levels was 28.2% and the independent school the average was 48.4%.
For impartial advice and application assistance please complete an enquiry form or call +44 1892 862994.
| Rank | A-Level A*/A% | School | Gender | Region | No of Boarders |
|---|---|---|---|---|---|
| 1 | A-Level A*/A%: 94.09% | School: Cardiff Sixth Form College | Gender: Co-ed | Region: Wales | No of Boarders: 325 |
| 2 | A-Level A*/A%: 93.00% | School: St Paul’s School | Gender: Boys | Region: London | No of Boarders: 40 |
| 3 | A-Level A*/A%: 88.10% | School: Westminster School | Gender: Co-ed | Region: London | No of Boarders: 168 |
| 4 | A-Level A*/A%: 86.17% | School: The National Mathematics and Science College | Gender: Co-ed | Region: West Midlands | No of Boarders: 95 |
| 5 | A-Level A*/A%: 84.37% | School: Brighton College | Gender: Co-ed | Region: South East | No of Boarders: 440 |
| 6 | A-Level A*/A%: 82.40% | School: Concord College | Gender: Co-ed | Region: West Midlands | No of Boarders: 490 |
| 7 | A-Level A*/A%: 80.00% | School: St Michael’s School Llanelli | Gender: Co-ed | Region: Wales | No of Boarders: 70 |
| 8 | A-Level A*/A%: 78.20% | School: Eton College | Gender: Boys | Region: South East | No of Boarders: 1340 |
| 9 | A-Level A*/A%: 77.00% | School: Queen Ethelburga’s College | Gender: Co-ed | Region: Yorks/Humber | No of Boarders: 530 |
| 10 | A-Level A*/A%: 76.25% | School: Wycombe Abbey School | Gender: Girls | Region: South East | No of Boarders: 575 |
| 11 | A-Level A*/A%: 75.00% | School: Winchester College | Gender: Co-ed | Region: South East | No of Boarders: 675 |
| 12 | A-Level A*/A%: 73.00% | School: Tonbridge School | Gender: Boys | Region: South East | No of Boarders: 450 |
| 13 | A-Level A*/A%: 72.10% | School: Abingdon School | Gender: Boys | Region: South East | No of Boarders: 140 |
| 14 | A-Level A*/A%: 71.70% | School: St Swithun’s School | Gender: Girls | Region: South East | No of Boarders: 230 |
| 15 | A-Level A*/A%: 71.31% | School: City of London Freemen’s School | Gender: Co-ed | Region: South East | No of Boarders: 60 |
| 16 | A-Level A*/A%: 70.70% | School: St Catherine’s, Bramley | Gender: Girls | Region: South East | No of Boarders: 140 |
| 17 | A-Level A*/A%: 69.00% | School: Benenden School | Gender: Girls | Region: South East | No of Boarders: 530 |
| 18 | A-Level A*/A%: 68.86% | School: Cheltenham Ladies’ College | Gender: Girls | Region: South West | No of Boarders: 710 |
| 19 | A-Level A*/A%: 68.00% | School: Oxford International College | Gender: Co-ed | Region: South East | No of Boarders: 140 |
| 20 | A-Level A*/A%: 67.54% | School: Dulwich College | Gender: Boys | Region: London | No of Boarders: 130 |
| 21 | A-Level A*/A%: 66.00% | School: Caterham School | Gender: Co-ed | Region: South East | No of Boarders: 95 |
| 22 | A-Level A*/A%: 65.00% | School: Harrow School | Gender: Boys | Region: London | No of Boarders: 837 |
| 23 | A-Level A*/A%: 64.31% | School: Rugby School | Gender: Co-ed | Region: West Midlands | No of Boarders: 650 |
| 24 | A-Level A*/A%: 63.89% | School: St Francis’ College | Gender: Girls | Region: Anglia | No of Boarders: 30 |
| 25 | A-Level A*/A%: 62.86% | School: The Yehudi Menuhin School | Gender: Co-ed | Region: South East | No of Boarders: 65 |
| 26 | A-Level A*/A%: 61.96% | School: St Mary’s School Ascot | Gender: Girls | Region: South East | No of Boarders: 375 |
| 27 | A-Level A*/A%: 61.44% | School: The Leys School | Gender: Co-ed | Region: Anglia | No of Boarders: 250 |
| 28 | A-Level A*/A%: 61.20% | School: Headington Rye Oxford | Gender: Girls | Region: South East | No of Boarders: 200 |
| 29 | A-Level A*/A%: 61.00% | School: Radley College | Gender: Boys | Region: South East | No of Boarders: 765 |
| 30 | A-Level A*/A%: 60.10% | School: St Mary’s Calne | Gender: Girls | Region: South West | No of Boarders: 290 |
| 31 | A-Level A*/A%: 60.09% | School: Oundle School | Gender: Co-ed | Region: East Midlands | No of Boarders: 840 |
| 32 | A-Level A*/A%: 60.00% | School: Hurstpierpoint College | Gender: Co-ed | Region: South East | No of Boarders: 475 |
| 33 | A-Level A*/A%: 58.70% | School: Wellington College | Gender: Co-ed | Region: South East | No of Boarders: 870 |
| 34 | A-Level A*/A%: 58.48% | School: d’Overbroeck’s | Gender: Co-ed | Region: South East | No of Boarders: 320 |
| 35 | A-Level A*/A%: 58.27% | School: Epsom College | Gender: Co-ed | Region: South East | No of Boarders: 320 |
| 36 | A-Level A*/A%: 58.22% | School: Whitgift School | Gender: Boys | Region: London | No of Boarders: 110 |
| 37 | A-Level A*/A%: 56.90% | School: Adcote School for Girls | Gender: Girls | Region: West Midlands | No of Boarders: 75 |
| 38 | A-Level A*/A%: 55.90% | School: Bishop’s Stortford College | Gender: Co-ed | Region: Anglia | No of Boarders: 140 |
| 39 | A-Level A*/A%: 55.60% | School: Berkhamsted Senior School | Gender: Co-ed | Region: Anglia | No of Boarders: 80 |
| 40 | A-Level A*/A%: 55.50% | School: Stephen Perse Foundation | Gender: Co-ed | Region: Anglia | No of Boarders: 60 |
| 41 | A-Level A*/A%: 55.42% | School: Canford School | Gender: Co-ed | Region: South West | No of Boarders: 400 |
| 42 | A-Level A*/A%: 54.00% | School: Downe House | Gender: Girls | Region: South East | No of Boarders: 530 |
| 43 | A-Level A*/A%: 54.00% | School: Stonyhurst College | Gender: Co-ed | Region: North West | No of Boarders: 325 |
| 44 | A-Level A*/A%: 53.70% | School: Warwick School | Gender: Boys | Region: West Midlands | No of Boarders: 50 |
| 45 | A-Level A*/A%: 53.00% | School: Kingham Hill School | Gender: Co-ed | Region: South East | No of Boarders: 160 |
| 46 | A-Level A*/A%: 53.00% | School: Reddam House Berkshire | Gender: Co-ed | Region: South East | No of Boarders: 115 |
| 47 | A-Level A*/A%: 52.65% | School: Abbey College Cambridge | Gender: Co-ed | Region: Anglia | No of Boarders: 370 |
| 48 | A-Level A*/A%: 52.08% | School: Haileybury | Gender: Co-ed | Region: Anglia | No of Boarders: 550 |
| 49 | A-Level A*/A%: 52.00% | School: Lancing College | Gender: Co-ed | Region: South East | No of Boarders: 380 |
| 50 | A-Level A*/A%: 52.00% | School: St Teresa’s Effingham | Gender: Girls | Region: South East | No of Boarders: 55 |
| 51 | A-Level A*/A%: 52.00% | School: Uppingham School | Gender: Co-ed | Region: East Midlands | No of Boarders: 800 |
| 52 | A-Level A*/A%: 51.97% | School: The King’s School, Canterbury | Gender: Co-ed | Region: South East | No of Boarders: 715 |
| 53 | A-Level A*/A%: 51.80% | School: St Mary’s School, Cambridge | Gender: Girls | Region: Anglia | No of Boarders: 85 |
| 54 | A-Level A*/A%: 51.40% | School: Hereford Cathedral School | Gender: Co-ed | Region: West Midlands | No of Boarders: 20 |
| 55 | A-Level A*/A%: 51.00% | School: Cranleigh School | Gender: Co-ed | Region: South East | No of Boarders: 490 |
| 56 | A-Level A*/A%: 51.00% | School: Reed’s School | Gender: Co-ed | Region: South East | No of Boarders: 80 |
| 57 | A-Level A*/A%: 50.89% | School: Hurtwood House | Gender: Co-ed | Region: South East | No of Boarders: 300 |
| 58 | A-Level A*/A%: 50.68% | School: Charterhouse | Gender: Co-ed | Region: South East | No of Boarders: 880 |
| 59 | A-Level A*/A%: 50.51% | School: Woodbridge School | Gender: Co-ed | Region: Anglia | No of Boarders: 25 |
| 60 | A-Level A*/A%: 50.41% | School: Woldingham School | Gender: Girls | Region: South East | No of Boarders: 315 |
| 61 | A-Level A*/A%: 50.26% | School: Mayfield School | Gender: Girls | Region: South East | No of Boarders: 180 |
| 62 | A-Level A*/A%: 50.24% | School: Ipswich School | Gender: Co-ed | Region: Anglia | No of Boarders: 65 |
| 63 | A-Level A*/A%: 50.20% | School: Lord Wandsworth College | Gender: Co-ed | Region: South East | No of Boarders: 355 |
| 64 | A-Level A*/A%: 50.00% | School: Roedean School | Gender: Girls | Region: South East | No of Boarders: 340 |
| 65 | A-Level A*/A%: 50.00% | School: Mill Hill School | Gender: Co-ed | Region: London | No of Boarders: 100 |
| 66 | A-Level A*/A%: 49.81% | School: Truro School | Gender: Co-ed | Region: South West | No of Boarders: 75 |
| 67 | A-Level A*/A%: 49.77% | School: Badminton School | Gender: Girls | Region: South West | No of Boarders: 180 |
| 68 | A-Level A*/A%: 49.59% | School: Moreton Hall | Gender: Girls | Region: West Midlands | No of Boarders: 170 |
| 69 | A-Level A*/A%: 49.49% | School: Burgess Hill Girls | Gender: Girls | Region: South East | No of Boarders: 50 |
| 70 | A-Level A*/A%: 49.26% | School: Marlborough College | Gender: Co-ed | Region: South West | No of Boarders: 980 |
| 71 | A-Level A*/A%: 49.06% | School: St John’s School, Leatherhead | Gender: Co-ed | Region: South East | No of Boarders: 165 |
| 72 | A-Level A*/A%: 49.00% | School: St Peter’s School, York | Gender: Co-ed | Region: Yorks/Humber | No of Boarders: 125 |
| 73 | A-Level A*/A%: 49.00% | School: Shrewsbury School | Gender: Co-ed | Region: West Midlands | No of Boarders: 605 |
| 74 | A-Level A*/A%: 48.99% | School: Bromsgrove School | Gender: Co-ed | Region: West Midlands | No of Boarders: 480 |
| 75 | A-Level A*/A%: 48.66% | School: Kingswood School, Bath | Gender: Co-ed | Region: South West | No of Boarders: 175 |
| 76 | A-Level A*/A%: 48.00% | School: Bradfield College | Gender: Co-ed | Region: South East | No of Boarders: 705 |
| 77 | A-Level A*/A%: 47.80% | School: Cheltenham College | Gender: Co-ed | Region: South West | No of Boarders: 580 |
| 78 | A-Level A*/A%: 47.68% | School: Bedford School | Gender: Boys | Region: Anglia | No of Boarders: 240 |
| 79 | A-Level A*/A%: 47.00% | School: Queen Anne’s School, Caversham | Gender: Girls | Region: South East | No of Boarders: 195 |
| 80 | A-Level A*/A%: 47.00% | School: Repton School | Gender: Co-ed | Region: East Midlands | No of Boarders: 440 |
| 81 | A-Level A*/A%: 46.19% | School: Loughborough Grammar School | Gender: Boys | Region: East Midlands | No of Boarders: 70 |
| 82 | A-Level A*/A%: 46.00% | School: Dauntsey’s School | Gender: Co-ed | Region: South West | No of Boarders: 250 |
| 83 | A-Level A*/A%: 46.00% | School: Claremont School | Gender: Co-ed | Region: South East | No of Boarders: 100 |
| 84 | A-Level A*/A%: 46.00% | School: Westonbirt School | Gender: Co-ed | Region: South West | No of Boarders: 120 |
| 85 | A-Level A*/A%: 45.00% | School: Thornton College | Gender: Girls | Region: South East | No of Boarders: 70 |
| 86 | A-Level A*/A%: 45.00% | School: Ratcliffe College | Gender: Co-ed | Region: East Midlands | No of Boarders: 80 |
| 87 | A-Level A*/A%: 45.00% | School: Bootham School | Gender: Co-ed | Region: Yorks/Humber | No of Boarders: 60 |
| 88 | A-Level A*/A%: 44.53% | School: Ardingly College | Gender: Co-ed | Region: South East | No of Boarders: 320 |
| 89 | A-Level A*/A%: 44.00% | School: Gresham’s School | Gender: Co-ed | Region: Anglia | No of Boarders: 320 |
| 90 | A-Level A*/A%: 44.00% | School: West Buckland School | Gender: Co-ed | Region: South West | No of Boarders: 150 |
| 91 | A-Level A*/A%: 44.00% | School: King’s High School | Gender: Girls | Region: West Midlands | No of Boarders: 16 |
| 92 | A-Level A*/A%: 44.00% | School: Clifton College | Gender: Co-ed | Region: South West | No of Boarders: 390 |
| 93 | A-Level A*/A%: 43.84% | School: Fettes College | Gender: Co-ed | Region: Scotland | No of Boarders: 480 |
| 94 | A-Level A*/A%: 43.30% | School: Brentwood School | Gender: Co-ed | Region: Anglia | No of Boarders: 70 |
| 95 | A-Level A*/A%: 42.90% | School: Royal Russell School | Gender: Co-ed | Region: London | No of Boarders: 180 |
| 96 | A-Level A*/A%: 42.77% | School: Chigwell School | Gender: Co-ed | Region: London | No of Boarders: 28 |
| 97 | A-Level A*/A%: 42.17% | School: Rossall School | Gender: Co-ed | Region: North West | No of Boarders: 340 |
| 98 | A-Level A*/A%: 42.00% | School: New Hall School | Gender: Co-ed | Region: Anglia | No of Boarders: 280 |
| 99 | A-Level A*/A%: 41.20% | School: Cherwell College Oxford | Gender: Co-ed | Region: South East | No of Boarders: 25 |
| 100 | A-Level A*/A%: 41.00% | School: St George’s School, Ascot | Gender: Girls | Region: South East | No of Boarders: 100 |
Important
- All exam result data is for results issued in the summer of 2025, unless otherwise stated. Data is compiled from reliable, official sources and updated when sufficient results have been acquired. Results are updated and amended whenever new information becomes available.
- U/A = results are unavailable. N/A = the school does not offer this curriculum.
- Rating exam results by % of entries at A*-A (A-level), % of entries at 7,8,9 (GCSE) or average IB score per candidate is common practice. However, the format in which the data is presented (specifically, the column headings and calculations conceived for subject-specific league tables and the BTEC league table) is the copyright material of Top School Guide and protected by database right. The content is for personal, non-commerical use only, and you may not reproduce, republish, copy, or otherwise use the format or content in any way.
- League tables should not be used in isolation to identify suitable schools. Every effort is made to verify the data within these tables, but Top School Guide does not accept any liability for your reliance on the information on this site, or any errors or ommissions. Please see our terms for further information.
- Amendments, corrections, and requests to republish can be submitted to hello@topschoolguide.com.
- Likewise, should you have any personal requests for data you cannot find in our league tables, we would be pleased for you to get in touch.
