The Best Schools in the East Midlands
(Photo of Nottingham High School)
The Best Schools in the East Midlands
The Best Private Schools in the East Midlands, based on 2025 A-level results
Covering Derbyshire, Nottinghamshire, Lincolnshire, Leicestershire, Rutland and Northamptonshire, the East Midlands boasts beautiful countryside and some of the best day and boarding schools in the UK.
The league table below reveals each school’s percentage of A-Level entries awarded A* and A grades, and percentage of the top GCSE grades (9, 8 and 7.) The latest grades are from 2025.
The national average for 2025’s A-levels was 28.2% and GCSEs was 21.8%. For independent schools the average was 48.4% (A-levels) and 48.1% (GCSEs).
Please click on a school name for more information and add it to your shortlist. We’re happy to help with any queries on which schools suit you best and how to make the strongest possible application.
| Rank | School | A-Level A*/A% | GCSE A*/A% | Gender | County | Boarding |
|---|---|---|---|---|---|---|
| 1 | School: Nottingham High School | A-Level A*/A%: 68.56% | GCSE A*/A%: 84.73% | Gender: Co-ed | County: Nottinghamshire | Boarding: Day, |
| 2 | School: Loughborough High School | A-Level A*/A%: 63.86% | GCSE A*/A%: 68.48% | Gender: Girls | County: Leicestershire | Boarding: Day, |
| 3 | School: Oundle School | A-Level A*/A%: 60.09% | GCSE A*/A%: 77.60% | Gender: Co-ed | County: Northamptonshire | Boarding: Day, Boarding |
| 4 | School: Leicester Grammar School | A-Level A*/A%: 59.79% | GCSE A*/A%: 74.07% | Gender: Co-ed | County: Leicestershire | Boarding: Day, |
| 5 | School: Uppingham School | A-Level A*/A%: 52.00% | GCSE A*/A%: 68.00% | Gender: Co-ed | County: Rutland | Boarding: Day, Boarding |
| 6 | School: Nottingham Girls’ High School | A-Level A*/A%: 50.00% | GCSE A*/A%: 72.00% | Gender: Girls | County: Nottinghamshire | Boarding: Day |
| 7 | School: Repton School | A-Level A*/A%: 47.00% | GCSE A*/A%: 56.00% | Gender: Co-ed | County: Derbyshire | Boarding: Day, Boarding |
| 8 | School: Loughborough Grammar School | A-Level A*/A%: 46.19% | GCSE A*/A%: 57.67% | Gender: Boys | County: Leicestershire | Boarding: Day, Boarding |
| 9 | School: Derby High School | A-Level A*/A%: 45.80% | GCSE A*/A%: 49.50% | Gender: Co-ed | County: Derbyshire | Boarding: Day, |
| 10 | School: Ratcliffe College | A-Level A*/A%: 45.00% | GCSE A*/A%: 47.00% | Gender: Co-ed | County: Leicestershire | Boarding: Day, Boarding |
| 11 | School: Oakham School | A-Level A*/A%: 40.39% | GCSE A*/A%: 54.90% | Gender: Co-ed | County: Rutland | Boarding: Day, Boarding |
| 12 | School: Northampton High School | A-Level A*/A%: 40.00% | GCSE A*/A%: 58.00% | Gender: Girls | County: Northamptonshire | Boarding: Day, |
| 13 | School: Wellingborough School | A-Level A*/A%: 36.00% | GCSE A*/A%: 48.00% | Gender: Co-ed | County: Northamptonshire | Boarding: Day, |
| 14 | School: Trent College | A-Level A*/A%: 35.90% | GCSE A*/A%: 41.00% | Gender: Co-ed | County: Nottinghamshire | Boarding: Day, Boarding |
| 15 | School: Lincoln Minster School | A-Level A*/A%: 35.00% | GCSE A*/A%: 41.00% | Gender: Co-ed | County: Lincolnshire | Boarding: Day, Boarding |
| 16 | School: Bosworth Independent School | A-Level A*/A%: 33.80% | GCSE A*/A%: 30.22% | Gender: Co-ed | County: Northamptonshire | Boarding: Day, Boarding |
| 17 | School: Worksop College | A-Level A*/A%: 32.50% | GCSE A*/A%: 38.60% | Gender: Co-ed | County: Nottinghamshire | Boarding: Day, Boarding |
| 18 | School: Stamford | A-Level A*/A%: 32.16% | GCSE A*/A%: 50.46% | Gender: Co-ed | County: Lincolnshire | Boarding: Day, Boarding |
| 19 | School: Leicester High School for Girls | A-Level A*/A%: 25.76% | GCSE A*/A%: 74.06% | Gender: Girls | County: Leicestershire | Boarding: Day, |
| 20 | School: St James’ School | A-Level A*/A%: U/A | GCSE A*/A%: U/A | Gender: Co-ed | County: Lincolnshire | Boarding: Day, Boarding |
| 21 | School: Brooke House College | A-Level A*/A%: U/A | GCSE A*/A%: 2.00% | Gender: Co-ed | County: Leicestershire | Boarding: Day, Boarding |
| 22 | School: Derby Grammar School | A-Level A*/A%: U/A | GCSE A*/A%: 36.90% | Gender: Co-ed | County: Derbyshire | Boarding: Day, |
| 23 | School: Dixie Grammar School | A-Level A*/A%: U/A | GCSE A*/A%: U/A | Gender: Co-ed | County: Leicestershire | Boarding: Day, |
| 24 | School: Pitsford School | A-Level A*/A%: U/A | GCSE A*/A%: U/A | Gender: Co-ed | County: Northamptonshire | Boarding: Day, |
| 25 | School: Quinton House School | A-Level A*/A%: U/A | GCSE A*/A%: 26.20% | Gender: Co-ed | County: Northamptonshire | Boarding: Day, |
Important
- All exam result data is for results issued in the summer of 2025, unless otherwise stated. Data is compiled from reliable, official sources and updated when sufficient results have been acquired. Results are updated and amended whenever new information becomes available.
- U/A = results are unavailable. N/A = the school does not offer this curriculum.
- Rating exam results by % of entries at A*-A (A-level), % of entries at 7,8,9 (GCSE) or average IB score per candidate is common practice. However, the format in which the data is presented (specifically, the column headings and calculations conceived for subject-specific league tables and the BTEC league table) is the copyright material of Top School Guide and protected by database right. The content is for personal, non-commerical use only, and you may not reproduce, republish, copy, or otherwise use the format or content in any way.
- League tables should not be used in isolation to identify suitable schools. Every effort is made to verify the data within these tables, but Top School Guide does not accept any liability for your reliance on the information on this site, or any errors or ommissions. Please see our terms for further information.
- Amendments, corrections, and requests to republish can be submitted to hello@topschoolguide.com.
- Likewise, should you have any personal requests for data you cannot find in our league tables, we would be pleased for you to get in touch.
