The Best Schools for Science
(Photo of St Paul's Girls' School, London)
The Best Schools for Science
The Best Private Schools for Science League Table 2022
This table list the top 100 UK independent schools by their 2022 6th form (pre-university) exam performance in the three Sciences of Biology, Chemistry, and Physics.
We have collated the percentage of A-level or Pre-U Mathematics and IB Diploma Higher Level Mathematics exam entries which scored A*-A, D1-D3, or grades 6-7, respectively.
The table does not include schools with 5 or fewer subject exam entrants, and we have included each school’s average number of candidates per subject to provide additional context.
Data is not readily available for schools using the CIE or WJEC examination boards. Schools which use these boards have been approached directly for results, but may not yet be included. They include some notable names such as Ardingly, Cardiff 6th Form College, Charterhouse, Eton, NLCS, St Mike’s Llanelli, St Paul’s, The Perse and Westminster, which we know to have high-performing science departments.
For this reason (and more besides) we recommend you supplement this table with other sources of information, such as guides or professional advice.
| Rank | School | A*/A% in Sciences | Avg No of Candidates per Subject | Gender | Region | Boarding |
|---|---|---|---|---|---|---|
| 1 | School: St Paul’s Girls’ School | A*/A% in Sciences: 95.70% | Avg No of Candidates per Subject: 31 | Gender: Girls | Region: London | Boarding: Day, |
| 2 | School: Guildford High School for Girls | A*/A% in Sciences: 95.35% | Avg No of Candidates per Subject: 29 | Gender: Girls | Region: South East | Boarding: Day, |
| 3 | School: King’s College School Wimbledon | A*/A% in Sciences: 93.92% | Avg No of Candidates per Subject: 60 | Gender: Co-ed | Region: London | Boarding: Day |
| 4 | School: Magdalen College School | A*/A% in Sciences: 90.91% | Avg No of Candidates per Subject: 66 | Gender: Co-ed | Region: South East | Boarding: Day |
| 5 | School: Tonbridge School | A*/A% in Sciences: 90.53% | Avg No of Candidates per Subject: 32 | Gender: Boys | Region: South East | Boarding: Day, Boarding |
| 6 | School: Sheffield High School for Girls | A*/A% in Sciences: 87.27% | Avg No of Candidates per Subject: 18 | Gender: Girls | Region: Yorks/Humber | Boarding: Day, |
| 7 | School: The Godolphin and Latymer School | A*/A% in Sciences: 87.18% | Avg No of Candidates per Subject: 26 | Gender: Girls | Region: London | Boarding: Day |
| 8 | School: Brighton College | A*/A% in Sciences: 86.99% | Avg No of Candidates per Subject: 49 | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 9 | School: Downe House | A*/A% in Sciences: 86.79% | Avg No of Candidates per Subject: 18 | Gender: Girls | Region: South East | Boarding: Day, Boarding |
| 10 | School: Wycombe Abbey School | A*/A% in Sciences: 86.60% | Avg No of Candidates per Subject: 32 | Gender: Girls | Region: South East | Boarding: Day, Boarding |
| 11 | School: City of London School | A*/A% in Sciences: 86.47% | Avg No of Candidates per Subject: 44 | Gender: Boys | Region: London | Boarding: Day, |
| 12 | School: North London Collegiate School | A*/A% in Sciences: 86.21% | Avg No of Candidates per Subject: 10 | Gender: Girls | Region: London | Boarding: Day |
| 13 | School: Oxford International College | A*/A% in Sciences: 86.02% | Avg No of Candidates per Subject: 62 | Gender: Co-ed | Region: South East | Boarding: Boarding |
| 14 | School: Dulwich College | A*/A% in Sciences: 85.93% | Avg No of Candidates per Subject: 66 | Gender: Boys | Region: London | Boarding: Day, Boarding |
| 15 | School: Haberdashers’ Boys’ School | A*/A% in Sciences: 84.96% | Avg No of Candidates per Subject: 44 | Gender: Boys | Region: Anglia | Boarding: Day |
| 16 | School: Birkenhead School | A*/A% in Sciences: 84.62% | Avg No of Candidates per Subject: 17 | Gender: Co-ed | Region: North West | Boarding: Day, |
| 17 | School: Wellington College | A*/A% in Sciences: 84.62% | Avg No of Candidates per Subject: 43 | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 18 | School: Hampton School | A*/A% in Sciences: 84.57% | Avg No of Candidates per Subject: 58 | Gender: Boys | Region: London | Boarding: Day, |
| 19 | School: Notting Hill and Ealing High School | A*/A% in Sciences: 83.33% | Avg No of Candidates per Subject: 14 | Gender: Girls | Region: London | Boarding: Day, |
| 20 | School: Withington Girls’ School | A*/A% in Sciences: 83.10% | Avg No of Candidates per Subject: 24 | Gender: Girls | Region: North West | Boarding: Day, |
| 21 | School: Latymer Upper School | A*/A% in Sciences: 81.67% | Avg No of Candidates per Subject: 60 | Gender: Co-ed | Region: London | Boarding: Day |
| 22 | School: South Hampstead High School | A*/A% in Sciences: 81.25% | Avg No of Candidates per Subject: 16 | Gender: Girls | Region: London | Boarding: Day, |
| 23 | School: Royal Grammar School Guildford | A*/A% in Sciences: 81.00% | Avg No of Candidates per Subject: 33 | Gender: Boys | Region: South East | Boarding: Day, |
| 24 | School: King Edward VI High School for Girls | A*/A% in Sciences: 80.61% | Avg No of Candidates per Subject: 33 | Gender: Girls | Region: West Midlands | Boarding: Day, |
| 25 | School: Lady Eleanor Holles School | A*/A% in Sciences: 80.00% | Avg No of Candidates per Subject: 25 | Gender: Girls | Region: London | Boarding: Day, |
| 26 | School: Cheltenham Ladies’ College | A*/A% in Sciences: 79.75% | Avg No of Candidates per Subject: 53 | Gender: Girls | Region: South West | Boarding: Day, Boarding |
| 27 | School: Wimbledon High School | A*/A% in Sciences: 79.41% | Avg No of Candidates per Subject: 23 | Gender: Girls | Region: London | Boarding: Day, |
| 28 | School: Oxford High School | A*/A% in Sciences: 78.85% | Avg No of Candidates per Subject: 17 | Gender: Girls | Region: South East | Boarding: Day |
| 29 | School: Alleyn’s School | A*/A% in Sciences: 78.51% | Avg No of Candidates per Subject: 40 | Gender: Co-ed | Region: London | Boarding: Day, |
| 30 | School: Nottingham High School | A*/A% in Sciences: 78.38% | Avg No of Candidates per Subject: 37 | Gender: Co-ed | Region: East Midlands | Boarding: Day, |
| 31 | School: Queen Ethelburga’s College | A*/A% in Sciences: 78.13% | Avg No of Candidates per Subject: 21 | Gender: Co-ed | Region: Yorks/Humber | Boarding: Day, Boarding |
| 32 | School: University College School, Hampstead | A*/A% in Sciences: 78.13% | Avg No of Candidates per Subject: 32 | Gender: Co-ed | Region: London | Boarding: Day, |
| 33 | School: Cokethorpe School | A*/A% in Sciences: 77.78% | Avg No of Candidates per Subject: 9 | Gender: Co-ed | Region: South East | Boarding: Day, |
| 34 | School: Hurtwood House | A*/A% in Sciences: 77.42% | Avg No of Candidates per Subject: 10 | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 35 | School: Surbiton High School | A*/A% in Sciences: 77.27% | Avg No of Candidates per Subject: 22 | Gender: Girls | Region: London | Boarding: Day |
| 36 | School: St Swithun’s School | A*/A% in Sciences: 76.71% | Avg No of Candidates per Subject: 24 | Gender: Girls | Region: South East | Boarding: Day, Boarding |
| 37 | School: St Helen and St Katharine | A*/A% in Sciences: 76.54% | Avg No of Candidates per Subject: 27 | Gender: Girls | Region: South East | Boarding: Day, |
| 38 | School: The Abbey School Reading | A*/A% in Sciences: 76.36% | Avg No of Candidates per Subject: 18 | Gender: Girls | Region: South East | Boarding: Day, |
| 39 | School: Stafford Grammar School | A*/A% in Sciences: 76.00% | Avg No of Candidates per Subject: 8 | Gender: Co-ed | Region: West Midlands | Boarding: Day, |
| 40 | School: Hurstpierpoint College | A*/A% in Sciences: 75.96% | Avg No of Candidates per Subject: 35 | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 41 | School: City of London School For Girls | A*/A% in Sciences: 75.32% | Avg No of Candidates per Subject: 26 | Gender: Girls | Region: London | Boarding: Day, |
| 42 | School: The King’s School, Chester | A*/A% in Sciences: 75.32% | Avg No of Candidates per Subject: 26 | Gender: Co-ed | Region: North West | Boarding: Day, |
| 43 | School: Abingdon School | A*/A% in Sciences: 75.00% | Avg No of Candidates per Subject: 51 | Gender: Boys | Region: South East | Boarding: Day, Boarding |
| 44 | School: Harrow School | A*/A% in Sciences: 74.60% | Avg No of Candidates per Subject: 42 | Gender: Boys | Region: London | Boarding: Boarding |
| 45 | School: Haberdashers’ Girls’ School | A*/A% in Sciences: 74.31% | Avg No of Candidates per Subject: 36 | Gender: Girls | Region: Anglia | Boarding: Day |
| 46 | School: Concord College | A*/A% in Sciences: 73.90% | Avg No of Candidates per Subject: 83 | Gender: Co-ed | Region: West Midlands | Boarding: Day, Boarding |
| 47 | School: Royal Grammar School Newcastle | A*/A% in Sciences: 73.65% | Avg No of Candidates per Subject: 49 | Gender: Co-ed | Region: North East | Boarding: Day, |
| 48 | School: King Edward VI School | A*/A% in Sciences: 73.15% | Avg No of Candidates per Subject: 36 | Gender: Co-ed | Region: South East | Boarding: Day, |
| 49 | School: Badminton School | A*/A% in Sciences: 72.73% | Avg No of Candidates per Subject: 15 | Gender: Girls | Region: South West | Boarding: Day, Boarding |
| 50 | School: Merchant Taylors’ School | A*/A% in Sciences: 72.45% | Avg No of Candidates per Subject: 33 | Gender: Boys | Region: Anglia | Boarding: Day, |
| 51 | School: St Helen’s School | A*/A% in Sciences: 72.00% | Avg No of Candidates per Subject: 25 | Gender: Girls | Region: London | Boarding: Day, |
| 52 | School: Eltham College | A*/A% in Sciences: 71.83% | Avg No of Candidates per Subject: 24 | Gender: Co-ed | Region: London | Boarding: Day, |
| 53 | School: Winchester College | A*/A% in Sciences: 71.58% | Avg No of Candidates per Subject: 32 | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 54 | School: Canford School | A*/A% in Sciences: 71.30% | Avg No of Candidates per Subject: 36 | Gender: Co-ed | Region: South West | Boarding: Day, Boarding |
| 55 | School: Leicester Grammar School | A*/A% in Sciences: 71.25% | Avg No of Candidates per Subject: 27 | Gender: Co-ed | Region: East Midlands | Boarding: Day, |
| 56 | School: Churcher’s College | A*/A% in Sciences: 70.97% | Avg No of Candidates per Subject: 41 | Gender: Co-ed | Region: South East | Boarding: Day, |
| 57 | School: Whitgift School | A*/A% in Sciences: 70.80% | Avg No of Candidates per Subject: 38 | Gender: Boys | Region: London | Boarding: Day, Boarding |
| 58 | School: James Allen’s Girls’ School | A*/A% in Sciences: 70.65% | Avg No of Candidates per Subject: 31 | Gender: Girls | Region: London | Boarding: Day, |
| 59 | School: The National Mathematics and Science College | A*/A% in Sciences: 70.37% | Avg No of Candidates per Subject: 9 | Gender: Co-ed | Region: West Midlands | Boarding: Day, Boarding |
| 60 | School: The Portsmouth Grammar School | A*/A% in Sciences: 70.18% | Avg No of Candidates per Subject: 38 | Gender: Co-ed | Region: South East | Boarding: Day |
| 61 | School: The Grange School | A*/A% in Sciences: 70.01% | Avg No of Candidates per Subject: 23 | Gender: Co-ed | Region: North West | Boarding: Day, |
| 62 | School: Norwich High School for Girls | A*/A% in Sciences: 70.00% | Avg No of Candidates per Subject: 10 | Gender: Girls | Region: Anglia | Boarding: Day, |
| 63 | School: Lycee Francais Charles de Gaulle de Londres | A*/A% in Sciences: 69.70% | Avg No of Candidates per Subject: 11 | Gender: Co-ed | Region: London | Boarding: Day, |
| 64 | School: Roedean School | A*/A% in Sciences: 69.57% | Avg No of Candidates per Subject: 15 | Gender: Girls | Region: South East | Boarding: Day, Boarding |
| 65 | School: Bradford Grammar School | A*/A% in Sciences: 69.31% | Avg No of Candidates per Subject: 34 | Gender: Co-ed | Region: Yorks/Humber | Boarding: Day, |
| 66 | School: Rugby School | A*/A% in Sciences: 69.23% | Avg No of Candidates per Subject: 39 | Gender: Co-ed | Region: West Midlands | Boarding: Day, Boarding |
| 67 | School: Reigate Grammar School | A*/A% in Sciences: 69.17% | Avg No of Candidates per Subject: 44 | Gender: Co-ed | Region: South East | Boarding: Day, |
| 68 | School: Merchant Taylors’ Boys’ School Liverpool | A*/A% in Sciences: 68.18% | Avg No of Candidates per Subject: 15 | Gender: Boys | Region: North West | Boarding: Day, |
| 69 | School: Newcastle-under-Lyme School | A*/A% in Sciences: 68.12% | Avg No of Candidates per Subject: 23 | Gender: Co-ed | Region: West Midlands | Boarding: Day, |
| 70 | School: King Edward’s School, Bath | A*/A% in Sciences: 67.92% | Avg No of Candidates per Subject: 35 | Gender: Co-ed | Region: South West | Boarding: Day, |
| 71 | School: Bancroft’s School | A*/A% in Sciences: 67.42% | Avg No of Candidates per Subject: 30 | Gender: Co-ed | Region: Anglia | Boarding: Day, |
| 72 | School: City of London Freemen’s School | A*/A% in Sciences: 67.16% | Avg No of Candidates per Subject: 22 | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 73 | School: Yarm School | A*/A% in Sciences: 67.00% | Avg No of Candidates per Subject: 33 | Gender: Co-ed | Region: Yorks/Humber | Boarding: Day, |
| 74 | School: Radley College | A*/A% in Sciences: 66.20% | Avg No of Candidates per Subject: 24 | Gender: Boys | Region: South East | Boarding: Boarding |
| 75 | School: Headington Rye Oxford | A*/A% in Sciences: 66.07% | Avg No of Candidates per Subject: 19 | Gender: Girls | Region: South East | Boarding: Day, Boarding |
| 76 | School: Royal Russell School | A*/A% in Sciences: 65.22% | Avg No of Candidates per Subject: 23 | Gender: Co-ed | Region: London | Boarding: Day, Boarding |
| 77 | School: St Albans High School for Girls | A*/A% in Sciences: 65.15% | Avg No of Candidates per Subject: 22 | Gender: Girls | Region: Anglia | Boarding: Day, |
| 78 | School: Caterham School | A*/A% in Sciences: 65.09% | Avg No of Candidates per Subject: 35 | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 79 | School: Bolton School Boys’ Division | A*/A% in Sciences: 64.21% | Avg No of Candidates per Subject: 32 | Gender: Boys | Region: North West | Boarding: Day, |
| 80 | School: Charterhouse | A*/A% in Sciences: 64.15% | Avg No of Candidates per Subject: 35 | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
| 81 | School: Dame Allan’s Senior School | A*/A% in Sciences: 63.83% | Avg No of Candidates per Subject: 31 | Gender: Co-ed | Region: North East | Boarding: Day |
| 82 | School: Emanuel School | A*/A% in Sciences: 63.77% | Avg No of Candidates per Subject: 23 | Gender: Co-ed | Region: London | Boarding: Day, |
| 83 | School: Norwich School | A*/A% in Sciences: 63.72% | Avg No of Candidates per Subject: 38 | Gender: Co-ed | Region: Anglia | Boarding: Day, |
| 84 | School: The Maynard School | A*/A% in Sciences: 63.64% | Avg No of Candidates per Subject: 11 | Gender: Girls | Region: South West | Boarding: Day, |
| 85 | School: Wolverhampton Grammar School | A*/A% in Sciences: 63.64% | Avg No of Candidates per Subject: 15 | Gender: Co-ed | Region: West Midlands | Boarding: Day, |
| 86 | School: Channing School | A*/A% in Sciences: 63.46% | Avg No of Candidates per Subject: 17 | Gender: Girls | Region: London | Boarding: Day, |
| 87 | School: Colfe’s School | A*/A% in Sciences: 63.27% | Avg No of Candidates per Subject: 16 | Gender: Co-ed | Region: London | Boarding: Day, |
| 88 | School: Kingston Grammar School | A*/A% in Sciences: 63.16% | Avg No of Candidates per Subject: 32 | Gender: Co-ed | Region: London | Boarding: Day, |
| 89 | School: Bedford Modern School | A*/A% in Sciences: 62.73% | Avg No of Candidates per Subject: 37 | Gender: Co-ed | Region: Anglia | Boarding: Day, |
| 90 | School: Malvern College | A*/A% in Sciences: 62.71% | Avg No of Candidates per Subject: 20 | Gender: Co-ed | Region: West Midlands | Boarding: Day, Boarding |
| 91 | School: Bishop’s Stortford College | A*/A% in Sciences: 62.34% | Avg No of Candidates per Subject: 26 | Gender: Co-ed | Region: Anglia | Boarding: Day, Boarding |
| 92 | School: Loughborough Grammar School | A*/A% in Sciences: 61.70% | Avg No of Candidates per Subject: 31 | Gender: Boys | Region: East Midlands | Boarding: Day, Boarding |
| 93 | School: Manchester High School for Girls | A*/A% in Sciences: 61.11% | Avg No of Candidates per Subject: 30 | Gender: Girls | Region: North West | Boarding: Day, |
| 94 | School: Durham School | A*/A% in Sciences: 61.11% | Avg No of Candidates per Subject: 12 | Gender: Co-ed | Region: North East | Boarding: Day, Boarding |
| 95 | School: Forest School | A*/A% in Sciences: 60.95% | Avg No of Candidates per Subject: 35 | Gender: Co-ed | Region: London | Boarding: Day, |
| 96 | School: Berkhamsted Senior School | A*/A% in Sciences: 60.91% | Avg No of Candidates per Subject: 37 | Gender: Co-ed | Region: Anglia | Boarding: Day, Boarding |
| 97 | School: Francis Holland School, Regent’s Park | A*/A% in Sciences: 60.66% | Avg No of Candidates per Subject: 20 | Gender: Girls | Region: London | Boarding: Day, |
| 98 | School: Solihull School | A*/A% in Sciences: 60.36% | Avg No of Candidates per Subject: 37 | Gender: Co-ed | Region: West Midlands | Boarding: Day, |
| 99 | School: The Grammar School at Leeds | A*/A% in Sciences: 60.26% | Avg No of Candidates per Subject: 52 | Gender: Co-ed | Region: Yorks/Humber | Boarding: Day |
| 100 | School: Epsom College | A*/A% in Sciences: 60.00% | Avg No of Candidates per Subject: 42 | Gender: Co-ed | Region: South East | Boarding: Day, Boarding |
Important
- All exam result data is for results issued in the summer of 2025, unless otherwise stated. Data is compiled from reliable, official sources and updated when sufficient results have been acquired. Results are updated and amended whenever new information becomes available.
- U/A = results are unavailable. N/A = the school does not offer this curriculum.
- Rating exam results by % of entries at A*-A (A-level), % of entries at 7,8,9 (GCSE) or average IB score per candidate is common practice. However, the format in which the data is presented (specifically, the column headings and calculations conceived for subject-specific league tables and the BTEC league table) is the copyright material of Top School Guide and protected by database right. The content is for personal, non-commerical use only, and you may not reproduce, republish, copy, or otherwise use the format or content in any way.
- League tables should not be used in isolation to identify suitable schools. Every effort is made to verify the data within these tables, but Top School Guide does not accept any liability for your reliance on the information on this site, or any errors or ommissions. Please see our terms for further information.
- Amendments, corrections, and requests to republish can be submitted to hello@topschoolguide.com.
- Likewise, should you have any personal requests for data you cannot find in our league tables, we would be pleased for you to get in touch.
